collincountyappraisaldistrict
CollinCountyAppraisalDistrict.org
Collin County, Texas

| Home | Basics | Questions | Tax Rates | Calculator | Personal Property | Exemptions | Forms | Calendar | Contact CCAD | Protest |

The First Collin County Appraisal District Reference and Guide to Lower Taxes
 

Collin County Property Tax Rates

2011 -2009 Tax Rates

Tax units set their tax rate in August or September.

To protest your various Collin County tax rates go to Protest Tax Rates.

 
Collin County Tax Rate History
      2011 2010 2009
District Codes Entity Tax Rate Tax Rate Tax Rate
6 CAL ALLEN CITY * 0.553000 0.554000 0.555000
39 SAL ALLEN ISD * 1.670000 1.540000 1.540000
7 CAN ANNA CITY * 0.650332 0.650332 0.622730
43 SAN ANNA ISD * 1.540000 1.540000 1.540050
8 CBL BLUE RIDGE CITY * 0.610035 0.605910 0.580868
47 SBL BLUE RIDGE ISD * 1.670000 1.670000 1.476500
9 CCL CELINA CITY * 0.645000 0.645000 0.645000
51 SCL CELINA ISD * 1.640000 1.640000 1.540000
25 CDA DALLAS CITY 0.797000 0.797000 0.747900
1 GCN COLLIN COUNTY * 0.240000 0.240000 0.242500
60 JCN CCC COLLEGE * 0.086300 0.086300 0.086300
31 SCO COMMUNITY ISD * 1.495000 1.495000 1.495000
20 CFV FAIRVIEW CITY * 0.360000 0.365000 0.365000
11 CFC FARMERSVILLE CITY * 0.642901 0.610073 0.586109
55 SFC FARMERSVILLE ISD * 1.340000 1.310000 1.310000
12 CFR FRISCO CITY * 0.461910 0.465000 0.465000
59 SFR FRISCO ISD 1.420000 1.390000 1.390000
19 WFR FRISCO MUD#1      
17 CJO JOSEPHINE CITY  * 0.552679 0.552679 0.485834
18 CLA LAVON CITY  * 0.455700 0.414500 0.414500
65 SLV LOVEJOY ISD * 1.535000 1.535000 1.535000
41 CLC LOWRY CROSSING * 0.229777 0.229777 0.229777
13 CLU LUCAS CITY * 0.374177 0.374177 0.374177
14 CMC MCKINNEY CITY * 0.585500 0.585500 0.585500
69 SMC MCKINNEY ISD * 1.540000 1.528000 1.540000
16 CML MELISSA CITY * 0.610000 0.610000 0.610000
35 SML MELISSA ISD * 1.540000 1.540000 1.540000
21 CMR MURPHY CITY * 0.565000 0.565000 0.538405
61 CNV NEVADA CITY * 0.176981 0.161008 0.161008
10 CNH NEW HOPE CITY * 0.210000 0.210000 0.210000
22 CPK PARKER CITY * 0.377080 0.377080 0.377080
23 CPL PLANO CITY * 0.488600 0.488600 0.488600
73 SPL PLANO ISD * 1.373400 1.353400 1.328400
24 CPN PRINCETON CITY * 0.728394 0.728394 0.728394
77 SPN PRINCETON ISD * 1.473600 1.490000 1.490000
5 CPR PROSPER CITY * 0.520000 0.520000 0.520000
81 SPR PROSPER ISD * 1.670000 1.630000 1.640000
28 CRC RICHARDSON CITY * 0.635160 0.635160 0.575160
88 WSE SEIS LAGOS UTILITY * 0.460371 0.448255 0.449183
29 CSA SACHSE CITY * 0.770819 0.705819 0.705819
26 CSP ST PAUL CITY * 0.411781 0.421279 0.421279
15 CWT WESTMINSTER CITY *      
87 CWS WESTON CITY * 0.300000 0.300000 0.250000
87 CWY WYLIE CITY * 0.898900 0.898900 0.898900
87 CWS WYLIE ISD * 1.640000 1.640000 1.590000
 
Taxing entities in Dallas City and Frisco ISD do not use the Collin County Tax Assessor.
 

Related Subjects

 

Protest Tax Rates

Collin County Taxing Units

 

 
 
CCAD Property Tax
 

Appraisal District Basics

 

Frequent Questions

 

Collin County Tax Rates

 

Property Tax Calculator

 

Personal Property Tax

 

Protest Property Tax

 

Property Tax Exemptions

 

Download Forms

 

Important Dates

 

| Home | Terms of Use | Privacy Policy | About Us | Contact Us |

Copyright © 2005-12 CollinCountyAppraisalDistrict.org All rights reserved.

 

CollinCountyAppraisalDistrict.org

The First Collin County Appraisal District Reference and Guide to Lower Taxes